Website Created by KFTO |
Hartman Family Tree |
|
---|
Arla Belle Allgood - Quarton - Arthur Stovall
Residences1897 - Cedar, Mahaska, Iowa | 1900 - Adams, Mahaska, Iowa 1910 - Adams, Mahaska, Iowa 1920 - Adams, Mahaska, Iowa 1930 - Adams, Mahaska, Iowa 1995 - Waycross, Ware, Georgia |
|
|
---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
Sep 1897 - 1961 | ||
![]() | Virginia | |
![]() | Cedar, Mahaska, Iowa | |
![]() | ||
![]() | ||
![]() | 1920 | |
![]() |
|
---|
Children
Last Updated - 12 Sep 2019 |
|
---|